| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | DALA |
| Model Number : | A2P |
| Price : | Negotiable |
| Delivery Time : | 7 - 15 working Days |
| Payment Terms : | L/C,T/T,etc. |
Ac Motor Controller 36V 48V 72V 80V Current Max 550A A2P For ACIM/PMSM/IPM Motor
| Content | Parameters | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | A2P-4301 | A2P-4401 | A2P-4451 | A2P-4551 | A2P-6351 | A2P-6401 | A2P-7351 | A2P-7401 |
| Nominal Input Voltage | 36/48 | 36/48 | 36/48 | 36/48 | 72 | 72 | 80 | 80 |
| 2 Min RMS Current Rating (Arms) | 300A | 400A | 450A | 550A | 350A | 400A | 350A | 400A |
| 60 Min RMS Current Rating (Arms) | 130A | 175A | 200A | 250A | 150A | 175A | 150A | 175A |
| EncoderType | Incremental encoder, Absolute encoder, sin/cos encoder, rotary encoder (optional) | |||||||
| Communication | CAN / Serial | |||||||
| Working Ambient Temperature Range | -40℃~55℃ | |||||||
| Storage Ambient Temperature | -40℃~85℃ | |||||||
| Insulation Properties | Leakage current to ground ≤ 0.05mA (500VDC), insulation resistance > 10MΩ | |||||||
| Protection Grade | IP65 | |||||||
| Efficiency | ≥97% | |||||||
| Vibration Standard | GB/T2423 | |||||||
| Motor Control Method | Vector Control | |||||||
| Thermal Requirements | Installation in a well-ventilated environment, otherwise air-cooler must be added | |||||||
| Motor Type | ACIM/PMSM/IPM | |||||||


|