| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | DALA |
| Model Number : | A4E |
| Certification : | EN1175:2020 |
| Price : | Negotiable |
| Delivery Time : | 7 - 15 working Days |
| Payment Terms : | L/C,T/T,etc. |
Ac Electric Motor Speed Control 24V 48V 80V 96V 144A Current 700A A4E ACIM IPMSM BLDC control
| Content | Parameters | ||||
|---|---|---|---|---|---|
| Model | A4E-2701 | A4E-4701 | A4E-7551 | A4E-8451 | A4E-B401 |
| Nominal Input Voltage | 24 | 48 | 80 | 96 | 144 |
| 2 Min RMS Current Rating (Arms) | 700A | 700A | 550A | 450A | 400A |
| Certification | EN1175:2020 | ||||
| EncoderType | Incremental encoder, Absolute encoder, sin/cos encoder, rotary encoder (optional) | ||||
| Communication | CAN / Serial | ||||
| Working Ambient Temperature Range | -40℃~55℃ | ||||
| Storage Ambient Temperature | -40℃~85℃ | ||||
| Insulation Properties | Leakage current to ground ≤ 0.05mA (500VDC), insulation resistance > 10MΩ | ||||
| Protection Grade | IP65 | ||||
| Efficiency | ≥97% | ||||
| Vibration Standard | GB/T2423 | ||||
| Motor Control Method | Vector Control | ||||
| Thermal Requirements | Installation in a well-ventilated environment, otherwise air-cooler must be added | ||||
| Motor Type | ACIM/PMSM/IPM | ||||


|